Protein Structures available for Human Coagulation Factor VII
All structural analysis of the mutations presented within this database uses the (2A2Q) that was taken from the Protein Data Bank. Structure 2A2Q consists of active site-inhibited FVIIa in complex with soluble Tissue Factor (Bajaj et al., 2006, PMID: 16757484).
| PDB | Description | In Complex with | Resolution | Chain | Position | PDBSum |
|---|---|---|---|---|---|---|
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> | ||||||
| >> |